| OMS I Class of 2024 (10 months) | On-Campus | Off-Campus |
|---|---|---|
| Tuition | $43,000 | $43,000 |
| Fees | $3,450 | $3,450 |
| Diagnostic Kit and OMM Uniform | $1,321 | $1,321 |
| Books & Supplies | $3,790 | $3,790 |
| Room & Board | $15,698 | $14,830 |
| Miscellaneous | $9,067 | $9,717 |
| Total | $76,326 | $76,108 |
Click here for the breakdown of OMS I.
| OMS II Class of 2023 (10 months) | On-Campus | Off-Campus |
|---|---|---|
| Tuition | $43,000 | $43,000 |
| Fees | $3,450 | $3,450 |
| Books & Supplies | $1,119 | $1,119 |
| Room & Board | $15,698 | $14,830 |
| Miscellaneous | $9,865 | $10,515 |
| Total | $73,132 | $72,914 |
Click here for the breakdown of OMS II.
| OMS III Class of 2022 (12 months) | On-Campus | Off-Campus |
|---|---|---|
| Tuition | $43,000 | $43,000 |
| Fees | $3,450 | $3,450 |
| Books & Supplies | $0 | $0 |
| Room & Board | $16,442 | $17,796 |
| Miscellaneous | $13,321 | $14,101 |
| Total | $76,213 | $78,347 |
Click here for the breakdown of OMS III.
| OMS IV Class of 2021 (10 months) | On-Campus | Off-Campus |
|---|---|---|
| Tuition | $43,000 | $43,000 |
| Fees | $3,450 | $3,450 |
| Books & Supplies | $0 | $0 |
| Room & Board | $15,698 | $14,830 |
| Miscellaneous | $10,874 | $11,524 |
| Total | $73,022 | $72,804 |
Click here for the breakdown of OMS IV.
Disclaimer: The Standard Cost of Attendance (COA) is subject to change without notice and is used to establish a limit on the amount of total aid a student may receive for educational expenses based upon if living on-campus or off-campus. The Arkansas Colleges of Health Education bills students directly for Tuition, Fees and any other institutional charges associated with their program of study. All other costs are indirect costs and are estimated based upon the average student’s costs. Educational expenses do not include costs for: relocation, deposits, credit card debt, consumer debt, spousal expenses or vehicle purchase/lease or expenses outside of the number of months in the COA budget.
In limited circumstances, individual students may request a COA adjustment for reasonable extenuating circumstances, such as: major car repair, daycare, disability related expenses or other academically related expenses. All requests will be reviewed on a case-by-case basis for approval or denial by the Financial Aid Office.