| | | |
Fall 2024 | | | |
9/9/2024 | OTS-2, OTA-Del Tech | Intraprofessional Experience | Semester long activity, virtual, experiential |
9/11/2024 | OTS-2, PTS-2 | Home Evaluation of an Older Adult’s Home | Semester long activity, in-person, experiential |
9/11/2024 | OTS-2, PTS-2 | Assistive Technology and Older Adults | Semester long activity, in-person, experiential |
9/13/2024 | Arkansas College of Osteopathic Medicine, Harding University College of Pharmacy and University of the Pacific School of Pharmacy | Patient Advocacy | Virtual |
10/5/2024 | Pacific Pharmacy 1; UAFS Nursing; UAFS Dental Hygiene; UAFS Social Work; UAFS Surgical Technology; OMS-1, OMS-2, OMS-3, OTS-1, OTS-2, OTS-3, ACHE PA 1; ACHE PA 2; PTS-1, PTS-3, PTS-2, Pacific Pharmacy 2 | Seminar on Diversity: Cultural and Religious Perspectives | Two events, in-person, scholarly |
| | | |
| | | |
Spring 2024 | | | |
1/22/24 | ACHE OMS2 and UAFS | Nursing Difficult Conversations | One-time In-person event |
3/26/2024 | OMS-3, OTS-1, OTS-2, OTS-3, PTS-1, PTS-2, PTS-3, OMS-4, UAFS Nursing | The Deadly Choices at Memorial | One-time, virtual, didactic |
Fall 2023 | | | |
08/28/23 | ACHE OT 2,OTA - Del Tech | Intraprofessional Experience | Semester Long Activity |
09/06/23 | ACHT OT 2, ACHE PT 2 | Assistive Technology and Older Adults | One-time In-person event |
09/06/23 | ACHT OT 2, ACHE PT 2 | Home Evaluation of an Older Adult's Home | In person; single class assignment |
9/08/23 | ACHE PT 1, ACHE OT 1, ACHE OMS1 | SIM Escape Room | One-time In-person event |
9/08/23 | ACHE OMS1,Harding University and U of P pharmacy programs | Black Men in White Coats | Didactic |
09/08/2023 | ACHE OMS1, Pacific Pharmacy 1, Harding Pharmacy 1 | IPE Patient Advocacy | Virtual |
9/14/2023 | OMS-2, Arkansas Tech U Programs (Paramedic, Nursing etc) | Paramedic handoff of patient to doctor | One-time, in-person, didactic, experiential |
9/28/23 | ACHE OMS1, ACHE OMS2, ACHE OT 2, UAFS Nursing, Mercy IM Residency; Mercy FM Residency; Sebastian County Emergency Management; Fort Smith Police Department; Sebastian County Sheriff's Department; Sebastian County EMS; ACHE Campus Security; ACHE Wellness Dept | Mass Casualty event | One-time In-person event |
11/1/23 | OMS-2, PT2, and OT1 students | Medication Management for an OT Pediatric Patient | One-time In-person event |
Summer 2023 | | | |
6/29/2023 | OTS-2, UAFS Nursing, PTS-1 | Interprofessional Team Meeting - Discharge Planning | One time, in-person, experiential, simulation |
Spring 2023 | | | |
1/17/2023 | OMS-2, PTS- 2, Pacific Pharmacy 2, UAFS Nursing, UAFS Social Work | Developing an inclusive perspective on LGBTQ+ care | One-time, blended, Standardized patient, Simulation |
1/17/2023 | OMS-1, OMS-2, OTS-1, OTS-2, PTS-1, PTS-2; community partners and faculty | COPE Poverty Simulation | One-time, In-Person, Simulation, Service, Experiential, Didactic |
1/17/23 | OMS-1, OMS-2, OTS-1, OTS-2, PTS-1, PTS-2, UAFS Nursing | Self-Dietary Assessment | Semester long activity, In-Person, Didactic, Experiential, Scholarly |
1/23/2023 | OMS-2, UAFS Nursing, Carl Albert University Nursing | FOPC IV IPE Standardized Patient Encounter: Difficult Conversations | One-time, In-Person, Experiential, Simulation, Standardized patient |
3/28/2023 | OTS-1, PTS-2, Harding Communication Sciences & Disorders Year 2 | IPE for Independent Care Management (ICM) | 1-month assignment, blended, Service, Experiential |
3/31/2023 | OMS-2, Pacific Pharmacy 2, Harding University Pharmacy Students | Pharmacology Case-Based Collaboration with Harding University and the University of the Pacific | One-time event, virtual, didactic |
3/31/2023 | OMS-2 | Virtual synchronous case presentation | One-time, virtual, didactic |
Fall 2022 | | | |
11/2/2022 | OMS-2, OTS-1 | Medication Management for OT Pediatric Patient | One-time, In Person, Experiential |
Spring 2022 | | | |
| ACHE OMS2,Pacific Pharmacy 2,Harding University Pharmacy Students | Pharmacology Case-Based Collaboration with Harding University and the University of the Pacific | Virtual Case based Discussion |
Spring 2021 | OMS III, UAFS Dental Hygiene Students and Faculty | Deadly Choices at Memorial | Ethics Discussion |
| OMS II, UAFS Nursing Students and Faculty, UAFS Dental Hygiene Students and Faculty | To Err is Human | Movie night / Discussion |
| OMS II, University of Pacific Pharmacy, Harding University Nursing and Pharmacy | IPE Full Case | Case Study |
| ARCOM DO Students, ARCOM Clinical Faculty, Local Community Pharmacists, UAMS Pharmacy Students, UAFS Nursing Students, Fort Smith Mayor | Vaccination Clinic – Fort Smith
2/23/2021; follow-up 2nd vaccination 3/17/2021 | Community Service |
| ARCOM DO Students, Local Community Pharmacists, UAMS Pharmacy Students | Vaccination Clinic – First Baptist Church, Alma, AR
3/5/2021 | Community Service |
| OMS II, UAFS Nursing Students and Faculty | Delivering Bad News | Simulation |
Fall 2020 | OMS I, OMS II, Cal State Monterey Bay PA I and II, University of Pacific Pharmacology Pharm I and II, Harding Pharm I, UAFS Nursing, Surgical Tech, Dental Hygiene, TTUHSC – PA | IPE Collaboration
(semester long) | Discussion Board
(semester long) |
| OMS II, UAFS Nursing | Use of Anticoagulants | Discussion |
Spring 2020 | OMS III, CoHS faculty | Deadly Choices at Memorial | Ethics Discussion |
| OMS II, UAFS Nursing | Medical Errors and Error Disclosure | Medical Errors and Error Disclosure |
| OMS I & Pharmacy I (University of the Pacific School) | Health Disparities and Social Determinants of Health | Paper and Poster Presentation |
| OMS II, UAFS Nursing Students and Faculty | Delivering Bad News | Simulation |
Fall 2019 | OMS II, UAFS Nursing, UAFS Dental Hygiene | To Err is Human | Movie night / Discussion |
Spring 2019 | OMS I & Pharmacy I (University of the Pacific School) | Healthcare Disparities and Social Determinants of Health | Paper and Poster Presentation |